If you’ve read our article on the best travel credit cards, you know that you can usually get the best value from a points-and-miles card like the Chase Sapphire Reserve or the American Express Platinum. Credit cards associated with a specific airline or hotel brand—known as co-branded credit cards—generally should not be among your primary credit cards. However, these cards can still provide useful benefits, so we’ll break some of the best ones down here.
Co-branded airline credit cards come in a few flavors. Some airlines offer no-fee cards that offer very limited benefits. Generally speaking, those cards aren’t worth getting because you can get better value from no-fee cash-back cards. Most airlines offer a card for an annual fee of around $100 that offers a free checked bag and another benefit or two (like priority boarding). These cards can add value for travelers who fly frequently with one airline; just do the math and make sure the benefits are worth more to you than the annual fee. Finally, some airlines offer a premium card in the $450 range that offers additional benefits. Those high-fee cards generally aren’t worth it unless you fly a lot on a single airline.
Airline Credit Cards
Card | Earning | Signup Bonus | Annual Fee | Additional Benefits |
AAdvantage MileUp | 2x at grocery stores; 2x on American | 10,000 miles | $0 | 25% savings on in-flight food and beverage |
AAdvanatage Platinum Select | 2x on restaurants and gas; 2x on American | 50,000 miles | $99 | 1 free checked bag, preferred boarding, 25% savings on in-flight food and beverage |
AAdvantage Executive | 2x on American; 10,000 miles for every $40k in purchases | 50,000 miles | $450 | Admirals Club, Global Entry/Pre✓ credit; 1 free checked bag, priority boarding, priority check-in |
Alaska Airlines Visa | 3x on Alaska | 40,000 miles | $75 | Companion fare, checked bag |
Blue Delta | 2x on restaurants and Delta; 1x on everything else | 10,000 miles | $0 | 20% in-flight savings |
Gold Delta | 2x on Delta; 1x on everything else | 30,000 miles + $50 statement credit | $95 | 1 free checked bag, priority boarding |
Platinum Delta | 2x on Delta; 1x on everything else | 40,000 miles + $100 statement credit | $195 | Companion certificate, 1 free checked bag, priority boarding |
Delta Reserve | 2x on Delta; 1x on everything else | 50,000 miles | $450 | Delta Sky Club; upgrade priority; companion certificate, 1 free checked bag; 30,000 miles each year you spend $30,000 |
Hawaiian Airlines World Elite | 3x on Hawaiian; 2x on gas, dining, and groceries | 60,000 miles | $99 | Free checked bag, 50% companion discount |
JetBlue Card | 3x on JetBlue; 3x on restaurants and groceries | 10,000 points | $0 | 50% savings on in-flight purchases |
JetBlue Plus Card | 6x on JetBlue; 2x on restaurants and groceries | 40,000 points | $99 | Free checked bag, 50% savings on in-flight purchases |
Southwest Plus | 2x on Southwest, 1x on everything else | 40,000 miles | $69 | 3,000 anniversary points |
Southwest Priority | 2x on Southwest, 1x on everything else | 40,000 miles | $149 | 7,500 anniversary points; 4 upgraded boardings; $75 Southwest travel credit; 1,500 tier points |
United Explorer | 2x on United tickets, restaurants and hotels | 40,000 miles | $95 | 1 free checked bag, priority boarding, $100 global entry/Pre✔ credit |
United MileagePlus Club | 2x on United tickets, 1.5x on everything else | 50,000 miles | $450 | 2 free checked bags; priority check-in, security screening, boarding, and bag handling |
Hotel Credit Cards
Co-branded hotel credit cards are different from airline cards in one key way: cards that charge a fee usually offer elite status with the hotel brand. Lower-fee cards typically offer the lowest level of elite status, and you can generally get higher status with higher-fee cards. Additional benefits vary by brand, but they typically include a free night (usually with a point or tier limitation). This is a benefit that can sometimes provide enough value to offset the annual fee (for the mid-tier cards with fees around $100).
Card | Earning | Signup Bonus | Annual Fee | Additional Benefits |
Hilton Honors Card | 7x on Hilton; 5x at restaurants, supermarkets, and gas; 3x elsewhere | 80,000 points | $0 | Hilton Honors Silver |
Hilton Honors Amex Surpass | 12x on Hilton; 6x on restaurants, supermarkets, and gas; 3x elsewhere | 130,000 points | $95 | Hilton Honors Gold; Weekend Night reward; Priority Pass Select |
Hilton Honors Aspire | 14x on Hilton; 7x on flights, car rentals, and U.S. restaurants; 3x elsewhere | 150,000 points | $450 | Hilton Honors Diamond; Weekend Night Reward; Priority Pass Select; $250 Hilton Resort statement credit; |
IHG Rewards Club Premier | 10x on IHG | 25x on IHG and 4x other purchases for 1 year | $89 | IHG Platinum status; annual free night; 10,000 annual anniversary points |
Marriott Bonvoy Bold | 3x on Marriott; 2x on travel | 50,000 points | $0 | 15 annual elite night credits |
Marriott Bonvoy Boundless | 6x Marriott; 2x everything else | 75,000 points | $95 | Annual free night (35k points); 15 elite night credits annually; premium Wi-Fi |
Marriott Bonvoy Brilliant | 6x at Marriott; 3x at restaurants and airlines; 2x everything else | 75,000 points | $450 | Gold elite status; annual free night (50k points); $300 Marriott statement credit; Priority Pass Select; premium Wi-Fi |
World of Hyatt Credit Card | 4x on Hyatt; 2x on public transit, dining, flights, and gym | 50,000 points | $95 | Hyatt Discoverist status; Annual free night (category 1-4) |
One thought on “Airline and Hotel Credit Cards”